Cruising Distances from Wessex Boatyard at Staverton Marina |
||||
Location |
Canal Mileage |
Lock Miles/Locks |
Cruising Hours |
Pubs/Refreshments
|
Reading Town Centre | 61 | 153 / 92 | 40 | Traffic Light controls |
Aldermaston Lift Bridge | 52 | 133 / 81 | 35 | |
Newbury | 44 | 116 / 72 | 30 | Pub names followed by an asterisk * are within dayboat range. |
Hungerford | 35 | 95 / 60 | 24 | |
Crofton Pumping Station | 28 | 73 / 45 | 19 | |
Wootton Rivers | 24 | 60 / 36 | 16 | Royal Oak (in village centre) |
Pewsey Wharf | 21 | 57 / 36 | 14 | French Horn (close to Bridge 114) |
Honey Street | 17 | 53 / 36 | 12 | The Barge Inn |
Horton Bridge 134 | 12 | 48 / 36 | 10 | The Bridge Inn |
Devizes Locks 47/48 | 9 | 42 / 33 | 9 | Black Horse |
Sells Green | 7 | 14 / 7 | 4:45 | The Three Magpies |
Seend (Groceries & Newspapers - 15 min walk from Rusty Lane Swing Bridge151) |
6 | 13 / 7 | 4:30 | Seend Post Office & Stores |
Seend Cleeve | 5 | 9 / 4 | 3:30 | The Barge Inn The Brewery Inn |
Semington | 3 | 3 / 0 | 1.00 | Somerset Arms* |
Staverton | 0.5 | .5 / 0 |
0:10 |
Kings Arms* |
Widbrook |
2 |
2 / 0 |
0:30 |
The Beehive* |
Bradford-on-Avon |
3 |
4 / 1 |
1:00 |
Canal Tavern*, Lock Inn, The Barge* |
Avoncliff Aqueduct |
5 |
6 / 1 |
1:40 |
Cross Guns* |
Limpley Stoke Bridge 175 | 6 | 7 / 1 | 2:20 | The Hop Pole (short walk into village) |
Dundas | 7 | 8 / 1 | 2:45 | |
Claverton | 8 | 9 / 1 | 3:15 | |
Bathampton | 9 | 10 / 1 | 3:40 | The George Inn |
Bath (River Avon Junction) | 13 | 20 / 7 | 6:30 | The Boat House , The Rising Sun |
Weston Lock 6 (River Avon) | 15 | 23 / 8 | 7:20 | The Dolphin |
Kelston Lock 5 (River Avon) | 18 | 27 / 9 | 7:45 | Riverside Inn |
Saltford Lock 4 (River Avon) | 19 | 29 / 10 | 8:10 | Jolly Sailor |
Keynsham Lock 2 (River Avon) | 22 | 34 / 12 | 9:30 | Lock Keeper Inn |
Hanham Lock 1 (River Avon) | 23 | 36 / 13 | 10:30 | Old Lock and Weir, Chequers |
Netham Lock Toll Office Start of Feeder Canal |
27 | 41 / 14 | 11:45 | |
Bristol Floating Harbour | 30 | 44 / 14 | 12:15 | Many Harbour-side Pubs |
Copyright © 1983 - 2002 Wessex Narrowboats. All rights reserved.